Recent Trends in terms of diversity and inclusion have reached fever peak in the US. historical numbers – this creates an opportunity. The diagram below shows the benefits to US clients of diversity.
Best Funding Ratio
Rank | State of Public Retirment System(s) | Funding Ratio % | Diversity Indicator |
1 | Wisconsin | 100% | Y |
1 | South Dakota | 100% | Y |
3 | Oregon | 96% | N |
3 | North Carolina | 96% | N |
5 | Tennessee | 94% | Y |
6 | New York | 89% | Y |
7 | Delaware | 88% | Y |
7 | Washington | 88% | N |
9 | Idaho | 85% | N |
10 | Iowa | 81% | Y |
10 | Florida | 81% | Y |
Worst Funding Ratio
Rank | State of Public Retirement System(s) | Funding Ratio % | Diversity Indicator |
40 | Colorado | 61% | N |
40 | Massachusetts | 61% | N |
42 | Hawaii | 61% | N |
42 | Kansas | 60% | N |
42 | Michigan | 60% | N |
45 | Louisiana | 58% | N |
45 | Mississippi | 58% | N |
47 | Alaska | 52% | N |
48 | Connecticut | 48% | Y |
49 | Kentucky | 44% | N |
50 | Illinois | 39% | Y |
Y= Fund has a specific verifiable / readily traceable Minority, Diversity or Emerging Manager policy / guidelines as per either CAFR, Trustee Minutes or Website.
N= Fund does not have a specific verifiable / readily traceable Minority, Diversity or Emerging Manager policy / guidelines as per either CAFR, Trustee Minutes or Website.